| Permalink: | HADEBULG |
| Higher taxa: | Noctuidae (family)/ Hadeninae (subfamily)/ Hadenini (tribe)/ Odontestra (genus)/ |
| Status: | Accepted |
| Authorship: | (Felder & Rogenhofer, 1874) |
| Citation: | Mamestra Bulgeri F. & R. |
| Original genus: | Mamestra |
| Publication: | Felder C., Felder R. & Rogenhofer A. F. 1865–1875. Reise der österreichischen Fregatte Novara um die Erde in den Jahren 1857, 1858, 1859 unter den Befehlen des Commodore B. von Wüllerstorf-Urbair. Zoologischer Theil. Zweiter Band. Abtheilung 2, Heft 4, Lepidoptera. Atlas der Heterocera. |
| Journal: | — |
| Volume: | 2 |
| Issue: | 4 |
| Pagination: | 13; pl. 110, fig. 18 |
| URL: | https://www.biodiversitylibrary.org/page/1221058 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Odontestra bulgeri (Felder & Rogenhofer, 1874) | Holotype | ♂ | NHMUK | Holotype ♂, NHMUK. | South Africa | South Africa, Eastern Cape, Africa meridionalis, "Windvogelberg, Queenstown", leg. Bulger. |
The records of Ethiopia and Kenya need confirmation (A. Legrain i.l. 19.vii.2020).
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|---|---|---|---|---|
| Odontestra bulgeri (Felder & Rogenhofer, 1874) | Acacia saligna | Fabaceae | South Africa | Staude H. S., Picker M. & Griffiths Ch. 2023. Southern African moths & their caterpillars. page 242 | |
| Odontestra bulgeri (Felder & Rogenhofer, 1874) | Gnidia kraussiana | Thymelaeaceae | South Africa | Platt E. E. 1921. List of foodplants of some South African lepidopterous larvae. page 83 | |
| Odontestra bulgeri (Felder & Rogenhofer, 1874) | Thesium sp. | Santalaceae | South Africa | Staude H. S., Picker M. & Griffiths Ch. 2023. Southern African moths & their caterpillars. page 242 |
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|