 
  | Permalink: | SICCSOST | 
| Higher taxa: | Erebidae (family)/ Arctiinae (subfamily)/ Lithosiini (tribe)/ Nudariina (subtribe)/ Siccasura (genus)/ | 
| Status: | Accepted | 
| Authorship: | Volynkin & László, 2021 | 
| Citation: | Siccasura sosta Volynkin & László, sp. nov. | 
| Original genus: | Siccasura | 
| Publication: | Volynkin A. V. & László G. M. 2021b. Siccasura, a new genus for the Afrasura numida (Holland, 1893) species-group, with descriptions of six new species (Lepidoptera: Erebidae: Arctiinae: Lithosiini). | 
| Journal: | Ecologica Montenegrina | 
| Volume: | 40 | 
| Issue: | |
| Pagination: | 9, 15, 17, figs 7–10, 40–43, 58 | 
| URL: | https://www.biotaxa.org/em/article/view/em.2021.40.1/65430 | 
 
                        
                        
                    | Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL | 
|---|---|---|---|---|---|---|---|---|
| Siccasura sosta Volynkin & László, 2021 | Holotype | ♂ | ANHRT | Holotype ♂, genitalia slide A. V. Volynkin 6176♂, ANHRT. | Liberia | Liberia, Lofa County, Foya Proposed Protected Area, 7°56'36"N, 10°16'36"W, 530 m, 10–19.xi.2017, leg. M. Aristophanous, Sz. Sáfián, G. Simonics & L. Smith. | ||
| Siccasura sosta Volynkin & László, 2021 | Paratype | ♂ | Paratypes 46♂, 7♀, genitalia slides A. V. Volynkin 5940♂, 5951♂, 5953♂, 6156♀, 6144♀, 6146♀, 5952♂, 5954♂, 6177♂, 3061♂, 3063♂, 3072♂, 3074♂, MWM 33871♂, ... ANHRT, ZSM. | Liberia | Liberia, Lofa County, Foya Proposed Protected Area, 7°56'36"N, 10°16'36"W, 530 m, 10–19.xi.2017, leg. M. Aristophanous, Sz. Sáfián, G. Simonics & L. Smith. | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
 
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|