| Permalink: | FYNBHORI |
| Higher taxa: | Geometridae (family)/ Larentiinae (subfamily)/ UnassignedLarentiinae (tribe)/ Fynbosia (genus)/ |
| Status: | Accepted |
| Authorship: | Englund, Staude & Sihvonen, 2026 |
| Citation: | Fynbosia horingaria Englund, Staude & Sihvonen, sp. nov. |
| Original genus: | Fynbosia |
| Publication: | Englund M., Laiho E., Lee K. M., Staude H., Söderholm M. & Sihvonen P. 2026. A new lineage of looper moths discovered in the South African Cape Floristic Region (Lepidoptera, Geometridae). |
| Journal: | ZooKeys |
| Volume: | 1267 |
| Issue: | |
| Pagination: | 347–348, figs 3A, C, E–F, 5A–B, 6A–B, 7A–F, 8A–E |
| URL: | https://zookeys.pensoft.net/article/174407/ |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Fynbosia horingaria Englund, Staude & Sihvonen, 2026 | Holotype | ♂ | TMSA | Holotype ♂, genitalia slide P. Sihvonen 2872♂, TMSA. | South Africa | South Africa, Western Cape, Calitzdorp, Swartberg, farm Zandrivier, 33.373°S 21.330°E, 1200 m, 2022-04-28, leg. M. Englund. | ||
| Fynbosia horingaria Englund, Staude & Sihvonen, 2026 | Paratype | ♂ | Englund M. | Paratype 1♂, genitalia slide P. Sihvonen 2973♂, coll. Englund. | South Africa | South Africa, Western Cape, 40 km SE of Calitzdorp, farm Zandrivier, 33.351°S 21.317°E, 1200 m, 28–29.iv.2022, leg. M. Englund, P. Sihvonen & H. S. Staude. | ||
| Fynbosia horingaria Englund, Staude & Sihvonen, 2026 | Paratype | ♂ | Sihvonen P. | Paratype 1♂, coll. Sihvonen. | South Africa | South Africa, Western Cape, 40 km SE of Calitzdorp, farm Zandrivier, 33.351°S 21.317°E, 1200 m, 28–29.iv.2022, leg. M. Englund, P. Sihvonen & H. S. Staude. | ||
| Fynbosia horingaria Englund, Staude & Sihvonen, 2026 | Paratype | ♂ | H. Staude | Paratype 1♂, coll. Staude. | South Africa | South Africa, Western Cape, Calitzdorp, Seweweekspoort, Aristata, 33.4057°S 21.4017°E, 2023-04-12, leg. A. Hofmann & J. Meineke. | ||
| Fynbosia horingaria Englund, Staude & Sihvonen, 2026 | Paratype | ♂ | SMNS | Paratype 1♂, SMNS. | South Africa | South Africa, Western Cape, Calitzdorp, Seweweekspoort, Aristata, 33.4057°S 21.4017°E, 2023-04-12, leg. A. Hofmann & J. Meineke. |
| Link |
|---|
| ZooBank |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Fynbosia horingaria Englund, Staude & Sihvonen, 2026 | South Africa | Western Cape | Englund M., Laiho E., Lee K. M., Staude H., Söderholm M. & Sihvonen P. 2026. A new lineage of looper moths discovered in the South African Cape Floristic Region (Lepidoptera, Geometridae). page 347 |
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|