Permalink: | ACRANJOM |
Higher taxa: | Noctuidae (family)/ Xyleninae (subfamily)/ Apameini (tribe)/ Sesamiina (subtribe)/ Acrapex (genus)/ |
Status: | Accepted |
Authorship: | Le Ru, 2018 |
Citation: | Acrapex njombea Le Ru, n. sp. |
Original genus: | Acrapex |
Publication: | Le Ru B. P., Musyoka B. K., Capdevielle-Dulac C., Pallangyo B., Njaku M., Goftishu M., Assefa Y., Chipabika G., Conlong D., Ong’Amo G., Barbut J. & Kergoat G. J. 2019. Updated phylogenetic and systematics of the Acrapex albivena Hampson, 1910 and A. stygiata (Hampson, 1910) species groups (Lepidoptera, Noctuidae, Noctuinae, Apameini, Sesamiina), with the description of nine new species from the Afrotropics. |
Journal: | Annales de la Société entomologique de France (N.S.) |
Volume: | 55 |
Issue: | 3 |
Pagination: | 234–235, figs 2e, 2n, 5d, 7e–h |
Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
---|---|---|---|---|---|---|---|---|
Acrapex njombea Le Ru, 2018 | Holotype | ♂ | MNHN | Holotype ♂, genitalia slide B. Le Ru 660♂, MNHN | Tanzania | Tanzania, Iringa, Region, Njombe, Iboya, 1664 m, iv.2014, leg. B. Le Ru. | ||
Acrapex njombea Le Ru, 2018 | Paratype | ♂ | MNHN | Paratypes 13♂, 5♀, genitalia slides B. Le Ru 585♂, 663♂, 665♂, 678♂, 679♂, 696♂, 681♀, 691♀, 697♀, MNHN. | Tanzania | Tanzania, Iringa, Region, Njombe, Iboya, 1664 m, iv.2014, leg. B. Le Ru. |
Link |
---|
ZooBank |
In a young stem (see B. Le Ru et al. 2019: 235).
Scientific name | Plant | Plant Family | Country | Publication | URL |
---|---|---|---|---|---|
Acrapex njombea Le Ru, 2018 | Imperata cylindrica | Poaceae | Tanzania | Le Ru B. P., Musyoka B. K., Capdevielle-Dulac C., Pallangyo B., Njaku M., Goftishu M., Assefa Y., Chipabika G., Conlong D., Ong’Amo G., Barbut J. & Kergoat G. J. 2019. Updated phylogenetic and systematics of the Acrapex albivena Hampson, 1910 and A. stygiata (Hampson, 1910) species groups (Lepidoptera, Noctuidae, Noctuinae, Apameini, Sesamiina), with the description of nine new species from the Afrotropics. page 234 |
Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
---|
Scientific Name | Authorship | Rank | Status | Original Combination |
---|
Scientific Name | Authorship | Rank | Status | Original Combination |
---|