Permalink: | ACRAVETI |
Higher taxa: | Noctuidae (family)/ Xyleninae (subfamily)/ Apameini (tribe)/ Sesamiina (subtribe)/ Acrapex (genus)/ |
Status: | Accepted |
Authorship: | Le Ru, 2019 |
Citation: | Acrapex vetiveria Le Ru, n. sp. |
Original genus: | Acrapex |
Publication: | Le Ru B. P., Musyoka B. K., Capdevielle-Dulac C., Pallangyo B., Njaku M., Goftishu M., Assefa Y., Chipabika G., Conlong D., Ong’Amo G., Barbut J. & Kergoat G. J. 2019. Updated phylogenetic and systematics of the Acrapex albivena Hampson, 1910 and A. stygiata (Hampson, 1910) species groups (Lepidoptera, Noctuidae, Noctuinae, Apameini, Sesamiina), with the description of nine new species from the Afrotropics. |
Journal: | Annales de la Société entomologique de France (N.S.) |
Volume: | 55 |
Issue: | 3 |
Pagination: | 238–239, figs 2h, 2q, 5f, 6h, 8e–h |
Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
---|---|---|---|---|---|---|---|---|
Acrapex vetiveria Le Ru, 2019 | Holotype | ♂ | MNHN | Holotype ♂, genitalia slide B. Le Ru 687♂, MNHN | Tanzania | Tanzania, Iringa Region, Njombe, Iboya, 1664 m, iv.2014, leg. B. Le Ru. | ||
Acrapex vetiveria Le Ru, 2019 | Paratype | ♂ | MNHN | Paratypes 16♂, 19♀, genitalia slides B. Le Ru 94♀, 324♂, 325♂, 518♂, 523♀, 590♀, 591♀, 644♂, 675♂, 687♂, 694♀, 695♀, MNHN. | Tanzania | Tanzania, Iringa Region, Njombe, Iboya, 1664 m, iv.2014, leg. B. Le Ru. |
Link |
---|
ZooBank |
In the stem or at the base of young stems (see B. Le Ru et al. 2019: 238–239).
Scientific name | Plant | Plant Family | Country | Publication | URL |
---|---|---|---|---|---|
Acrapex vetiveria Le Ru, 2019 | Chrysopogon zizanoides | Poaceae | Tanzania | Le Ru B. P., Musyoka B. K., Capdevielle-Dulac C., Pallangyo B., Njaku M., Goftishu M., Assefa Y., Chipabika G., Conlong D., Ong’Amo G., Barbut J. & Kergoat G. J. 2019. Updated phylogenetic and systematics of the Acrapex albivena Hampson, 1910 and A. stygiata (Hampson, 1910) species groups (Lepidoptera, Noctuidae, Noctuinae, Apameini, Sesamiina), with the description of nine new species from the Afrotropics. page 238 |
Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
---|
Scientific Name | Authorship | Rank | Status | Original Combination |
---|
Scientific Name | Authorship | Rank | Status | Original Combination |
---|