| Permalink: | ANTIGRAN | 
| Higher taxa: | Saturniidae (family)/ Saturniinae (subfamily)/ Urotini (tribe)/ Antistathmoptera (genus)/ | 
| Status: | Accepted | 
| Authorship: | Bouyer, 2006 | 
| Citation: | Antistathmoptera daltonae granti n. ssp. | 
| Original genus: | Antistathmoptera | 
| Publication: | Bouyer Th. 2006a. Nouveaux Saturniidae de Madagascar et de Tanzanie (Lepidoptera). | 
| Journal: | Entomologia Africana | 
| Volume: | 11 | 
| Issue: | 2 | 
| Pagination: | 16–17; pl. 3, figs 1–2 | 
                        
                        
                    | Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL | 
|---|---|---|---|---|---|---|---|---|
| Antistathmoptera granti Bouyer, 2006 | Holotype | ♀ | RBINS | Holotype ♀, RBINS | Tanzania | Tanzania, Morogoro Forest, Ubenazonozi, 07.xii.1986, leg. T. Grant. | ||
| Antistathmoptera granti Bouyer, 2006 | Allotype | ♂ | RBINS | Allotype ♂, RBINS | Tanzania | Tanzania, Morogoro Forest, Ubenazonozi, 07.xii.1986, leg. T. Grant. | ||
| Antistathmoptera granti Bouyer, 2006 | Paratype | ♀ | RBINS | Paratypes 2♀, RBINS. | Tanzania | Tanzania, Morogoro Forest, Ubenazonozi, 07.xii.1986, leg. T. Grant. | 
| DNA voucher(s) | 
|---|
| BC-TB2593 | 
| Scientific name | Country | Province | Publication | URL | 
|---|---|---|---|---|
| Antistathmoptera granti Bouyer, 2006 | Tanzania | Bouyer Th. 2006a. Nouveaux Saturniidae de Madagascar et de Tanzanie (Lepidoptera). page 16 | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
                                
                            
                                
                            
                                
                            
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|