| Permalink: | ARCHTCHI |
| Higher taxa: | Erebidae (family)/ Arctiinae (subfamily)/ Lithosiini (tribe)/ Lithosiina (subtribe)/ Archithosia (genus)/ |
| Status: | Accepted |
| Authorship: | Durante & Pellegrino, 2026 |
| Citation: | Archithosia tchibozo Durante & Pellegrino sp. nov. |
| Original genus: | Archithosia |
| Publication: | Durante A., Potenza L. & Pellegrino G. 2026. Genus Archithosia Birket-Smith, 1965: identification of two species groups in Sub-Saharan Africa by means of morphological analysis, with descriptions of four new species (Lepidoptera: Erebidae: Arctiinae: Lithosiini). |
| Journal: | Zootaxa |
| Volume: | 5821 |
| Issue: | 2 |
| Pagination: | 187, 189, figs 2E, 5, 7G–I |
| URL: | https://doi.org/10.11646/zootaxa.5821.2.2 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Archithosia tchibozo Durante & Pellegrino, 2026 | Holotype | ♀ | MSNS | Holotype ♀, genitalia slide A. Durante 1323♀, MSNS. | Benin | Benin, Allada, Niaouli Forest, 100 m, 30.iv–05.v.2024, leg. A. Durante & Tomasi. | ||
| Archithosia tchibozo Durante & Pellegrino, 2026 | Paratype | ♂ | MSNS | Paratypes 8♂, genitalia slides A. Durante 1321♂, 1322♂, MSNS. | Benin | Benin, Allada, Niaouli Forest, 100 m, 30.iv–05.v.2024, leg. A. Durante & Tomasi. | ||
| Archithosia tchibozo Durante & Pellegrino, 2026 | Paratype | ♀ | MSNS | Paratypes 8♀, genitalia slide A. Durante 1324♀, MSNS. | Benin | Benin, Allada, Niaouli Forest, 100 m, 30.iv–05.v.2024, leg. A. Durante & Tomasi. |
| Link |
|---|
| ZooBank |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Archithosia tchibozo Durante & Pellegrino, 2026 | Benin | Durante A., Potenza L. & Pellegrino G. 2026. Genus Archithosia Birket-Smith, 1965: identification of two species groups in Sub-Saharan Africa by means of morphological analysis, with descriptions of four new species (Lepidoptera: Erebidae: Arctiinae: Lithosiini). page 187 |
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|