 
  | Permalink: | CARPCHAL | 
| Higher taxa: | Erebidae (family)/ Aganainae (subfamily)/ Carpostalagma (genus)/ | 
| Status: | Accepted | 
| Authorship: | Talbot, 1929 | 
| Citation: | Carpostalagma chalybeata sp. nov. | 
| Original genus: | Carpostalagma | 
| Publication: | Talbot G. 1929c. New forms with two new genera of African Heterocera. | 
| Journal: | Bulletin of the Hill Museum | 
| Volume: | 3 | 
| Issue: | 2 | 
| Pagination: | 127; pl. 4, fig. 12 | 
| URL: | https://archive.org/details/in.ernet.dli.2015.28172/page/n199/mode/1up | 
 
                        
                        
                    | Scientific name | Country | Province | Publication | URL | 
|---|---|---|---|---|
| Carpostalagma chalybeata Talbot, 1929 | Congo, the Democratic Republic of the | Bryk F. 1937b. Arctiidae Subfam.: Callimorphinae et Nyctemerinae. – In: Bryk, F. (Ed.): Lepidopterorum Catalogus. page 33 | ||
| Carpostalagma chalybeata Talbot, 1929 | Kenya | page MGCL | ||
| Carpostalagma chalybeata Talbot, 1929 | Rwanda | Talbot G. 1929a. New moths from the islands of St. Thomas and Principe. page 33 | ||
| Carpostalagma chalybeata Talbot, 1929 | Tanzania | page NHMO | ||
| Carpostalagma chalybeata Talbot, 1929 | Uganda | page P. Basquin | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
 
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|