Permalink: | CINANEBU |
Higher taxa: | Saturniidae (family)/ Saturniinae (subfamily)/ Bunaeini (tribe)/ Cinabra (genus)/ |
Status: | Accepted |
Authorship: | Darge, 2014 |
Citation: | Cinabra nebularum, n. sp. |
Original genus: | Cinabra |
Publication: | Darge Ph. 2014a. Etude sur le genre Cinabra Sonthonnax, 1901, avec description d'espèces nouvelles (Lepidoptera, Saturniidae, Saturniinae, Bunaeini). |
Journal: | Saturnafrica |
Volume: | 17 |
Issue: | |
Pagination: | 6–7; pls B, F |
Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
---|---|---|---|---|---|---|---|---|
Cinabra nebularum Darge, 2014 | Holotype | ♂ | Ph. Darge | Holotype ♂, genitalia slide Ph. Darge SAT 866♂, coll. Darge | Tanzania | Tanzania, Iringa Region, Idetero, 22.i.2009, leg. local collector. | ||
Cinabra nebularum Darge, 2014 | Paratype | ♂ | Paratypes 13♂, 3♀, coll. Darge. | Tanzania | Tanzania, Iringa Region, Idetero, 22.i.2009, leg. local collector. | |||
Cinabra nebularum Darge, 2014 | ♀ | Alloltype ♀, coll. Darge | Tanzania | Tanzania, Iringa Region, Idetero, 22.i.2009, leg. local collector. |
DNA voucher(s) |
---|
PD-BC 2863 PD-BC 2541 PD-BC 2862 PD-BC 2864 PD-BD 2865 PD-BC 2537 PD-BC 2540 PD-BC 2542 PD-BC 2538 |
Scientific name | Country | Province | Publication | URL |
---|---|---|---|---|
Cinabra nebularum Darge, 2014 | Tanzania | Darge Ph. 2014a. Etude sur le genre Cinabra Sonthonnax, 1901, avec description d'espèces nouvelles (Lepidoptera, Saturniidae, Saturniinae, Bunaeini). page 7 |
Scientific name | Plant | Plant Family | Country | Publication | URL |
---|
Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
---|
Scientific Name | Authorship | Rank | Status | Original Combination |
---|
Scientific Name | Authorship | Rank | Status | Original Combination |
---|