| Permalink: | CINAVERS | 
| Higher taxa: | Saturniidae (family)/ Saturniinae (subfamily)/ Bunaeini (tribe)/ Cinabra (genus)/ | 
| Status: | Accepted | 
| Authorship: | Darge, 2014 | 
| Citation: | Cinabra versicoloris, n. sp. | 
| Original genus: | Cinabra | 
| Publication: | Darge Ph. 2014a. Etude sur le genre Cinabra Sonthonnax, 1901, avec description d'espèces nouvelles (Lepidoptera, Saturniidae, Saturniinae, Bunaeini). | 
| Journal: | Saturnafrica | 
| Volume: | 17 | 
| Issue: | |
| Pagination: | 8–9; pls C, G | 
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL | 
|---|---|---|---|---|---|---|---|---|
| Cinabra versicoloris Darge, 2014 | Holotype | ♂ | Ph. Darge | Holotype ♂, genitalia slide Ph. Darge SAT 864♂, coll. Darge | Zambia | Zambia, Western Province, 15 km W of Kaoma, 08.xii.2008, leg. R. Minetti. | ||
| Cinabra versicoloris Darge, 2014 | Allotype | ♀ | Allotype ♀, coll. Darge | Zambia | Zambia, Western Province, 15 km W of Kaoma, 08.xii.2008, leg. R. Minetti. | |||
| Cinabra versicoloris Darge, 2014 | Paratype | ♂ | ZSM | Paratypes 3♂, 1♀, coll. Darge, ZSM. | Zambia | Zambia, Western Province, 15 km W of Kaoma, 08.xii.2008, leg. R. Minetti. | 
| DNA voucher(s) | 
|---|
| PD-BC 2753 PD-BC 2764 PD-BC 2754 PD-BC 2529 PD-BC 2752 | 
| Scientific name | Country | Province | Publication | URL | 
|---|---|---|---|---|
| Cinabra versicoloris Darge, 2014 | Zambia | Darge Ph. 2014a. Etude sur le genre Cinabra Sonthonnax, 1901, avec description d'espèces nouvelles (Lepidoptera, Saturniidae, Saturniinae, Bunaeini). page 9 | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|