 
  | Permalink: | CROCLANT | 
| Higher taxa: | Tortricidae (family)/ Olethreutinae (subfamily)/ Eucosmini (tribe)/ Crocidosema (genus)/ | 
| Status: | Accepted | 
| Authorship: | Busck, 1910 | 
| Citation: | Crocidosema lantana, new species | 
| Original genus: | Crocidosema | 
| Publication: | Busck A. 1910a. New Central American Microlepidoptera introduced into the Hawaiian Islands. | 
| Journal: | Proceedings of the Entomological Society of Washington | 
| Volume: | 12 | 
| Issue: | |
| Pagination: | 132–133 | 
 
                        
                        
                    | Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL | 
|---|---|---|---|---|---|---|---|---|
| Crocidosema lantana Busck, 1910 | Holotype | ♂ | USNM | Holotype ♂, USNM | United States of America | [United States of America], Hawaiian Islands, Oahu, Tantalus, leg. O. H. Sweezy. | ||
| Crocidosema lantana Busck, 1910 | Paratype | ♂ | NHMUK | Paratype 1♂, NHMUK. | United States of America | [United States of America], Hawaiian Islands, Oahu, Tantalus, leg. O. H. Sweezy. | 
Australasian: Australia (introduced); Nearctic: U.S.A.; Neotropical: Mexico; Oriental: Sri Lanka.
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|---|---|---|---|---|
| Crocidosema lantana Busck, 1910 | Lantana camara | Verbenaceae | Kenya | Brown J. W., Copeland R. S., Aarvik L., Miller S. M., Rosati S. E. & Luke Q. 2014. Host records for fruit-feeding Afrotropical Tortricidae (Lepidoptera). page 357 | |
| Crocidosema lantana Busck, 1910 | Lantana camara | Verbenaceae | Réunion | Bippus M. 2016d. New or poorly known Microlepidoptera from the Mascarenes (Lepidoptera: Autostichidae, Bedellidae, Batrachedridae, Carposinidae, Epermeniidae, Gelechiidae, Tineidae, Tortricidae). page 368 | |
| Crocidosema lantana Busck, 1910 | Lantana sp. | Verbenaceae | Busck A. 1900. New species of moths of the superfamily Tineina from Florida. page 132 | 
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
 
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|