| Permalink: | DECAASPE | 
| Higher taxa: | Saturniidae (family)/ Saturniinae (subfamily)/ Micragonini (tribe)/ Decachorda (genus)/ | 
| Status: | Accepted | 
| Authorship: | Bouvier, 1927 | 
| Citation: | D.[ecachorda] aspersa | 
| Original genus: | Decachorda | 
| Publication: | Bouvier E. L. 1927b. Sur les saturniens du genre Decachorda. | 
| Journal: | Bulletin du Muséum national d'Histoire naturelle | 
| Volume: | 33 | 
| Issue: | 2 | 
| Pagination: | 148 | 
| URL: | https://www.biodiversitylibrary.org/page/52071145 | 
                        
                        
                    | Scientific name | Country | Province | Publication | URL | 
|---|---|---|---|---|
| Decachorda aspersa Bouvier, 1927 | Cameroon | page NHMUK | ||
| Decachorda aspersa Bouvier, 1927 | Central African Republic | Rougeot P.-C. 1962a. Les Lépidoptères de l'Afrique noire occidentale. Attacidés (= Saturniidés). page 65 | ||
| Decachorda aspersa Bouvier, 1927 | Congo, the Democratic Republic of the | Katanga | page N. Voaden | |
| Decachorda aspersa Bouvier, 1927 | Guinea | Bouvier E. L. 1927b. Sur les saturniens du genre Decachorda. page 148 | ||
| Decachorda aspersa Bouvier, 1927 | Kenya | Pinhey E. C. G. 1972b. Emperor moths of South and South-Central Africa. page 47 | ||
| Decachorda aspersa Bouvier, 1927 | Sierra Leone | page P. Basquin | ||
| Decachorda aspersa Bouvier, 1927 | South Africa | Pinhey E. C. G. 1972b. Emperor moths of South and South-Central Africa. page 47 | ||
| Decachorda aspersa Bouvier, 1927 | Zimbabwe | Pinhey E. C. G. 1972b. Emperor moths of South and South-Central Africa. page 47 | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|---|---|---|---|---|
| Decachorda aspersa Bouvier, 1927 | Chloris virgata | Poaceae | South Africa | Pinhey E. C. G. 1972b. Emperor moths of South and South-Central Africa. page 47 | |
| Decachorda aspersa Bouvier, 1927 | Undefined Grasses | Undefined | Sevastopulo D. G. 1976. A list of the food plants of East African Macrolepidoptera. Part 2. Moths (Heterocera). page 98 | 
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|