| Permalink: | EPIPNEWP | 
| Higher taxa: | Saturniidae (family)/ Saturniinae (subfamily)/ Attacini (tribe)/ Epiphora (genus)/ | 
| Status: | Accepted | 
| Authorship: | Bouyer, 2007 | 
| Citation: | Epiphora newporti n. sp. | 
| Original genus: | Epiphora | 
| Publication: | Bouyer Th. 2007. Nouveaux Saturniidae africains (Lepidoptera). | 
| Journal: | Entomologia Africana | 
| Volume: | 12 | 
| Issue: | 1 | 
| Pagination: | 34; pl. 8, figs 5, 6 | 
                        
                        
                    | Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL | 
|---|---|---|---|---|---|---|---|---|
| Epiphora newporti Bouyer, 2007 | Holotype | ♂ | NHMUK | Holotype ♂, NHMUK | Zambia | Zambia, Northwestern Province, Mwinilunga Township, 29.i.2001, leg. F. M. Kayombo. | ||
| Epiphora newporti Bouyer, 2007 | Allotype | ♀ | NHMUK | Allotype ♀, NHMUK | Zambia | Zambia, Northwestern Province, Mwinilunga Township, 29.i.2001, leg. F. M. Kayombo. | ||
| Epiphora newporti Bouyer, 2007 | Paratype | ♂ | RBINS | Paratypes 3♂, genitalia slide T. Bouyer 0513♂, RBINS, coll. Newport. | Zambia | Zambia, Northwestern Province, Mwinilunga Township, 29.i.2001, leg. F. M. Kayombo. | 
| DNA voucher(s) | 
|---|
| BC_TB0056 | 
| Scientific name | Country | Province | Publication | URL | 
|---|---|---|---|---|
| Epiphora newporti Bouyer, 2007 | Zambia | Bouyer Th. 2007. Nouveaux Saturniidae africains (Lepidoptera). page 34 | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
                                
                            
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|