| Permalink: | FALCSVAR |
| Higher taxa: | Sphingidae (family)/ Smerinthinae (subfamily)/ Smerinthini (tribe)/ Falcatula (genus)/ |
| Status: | Accepted |
| Authorship: | Haxaire & Melichar, 2008 |
| Citation: | Falcatula svaricki sp. n. |
| Original genus: | Falcatula |
| Publication: | Haxaire J. & Melichar T. 2008b. Un nouveau Sphingidae de l'est africain : Falcatula svaricki sp. n. (Lepidoptera, Sphingidae). |
| Journal: | The European Entomologist |
| Volume: | 1 |
| Issue: | 2 |
| Pagination: | 67–72, figs 1, 3, 4, 5 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Falcatula svaricki Haxaire & Melichar, 2008 | Holotype | ♂ | SMCR | Holotype ♂, SMCR | Kenya | Kenya SE, Kibwezi, E of Koiboko, iv.2007, leg. T. Melichar. | ||
| Falcatula svaricki Haxaire & Melichar, 2008 | Paratype | ♂ | SMCR | Paratypes 19♂, 2♀, SMCR, coll. Basquin. | Kenya | Kenya SE, Kibwezi, E of Koiboko, iv.2007, leg. T. Melichar. |
| DNA voucher(s) |
|---|
| BC-Hax 4345 BC-Hax 4347 BC-Hax 4346 |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Falcatula svaricki Haxaire & Melichar, 2008 | Ethiopia | Haxaire J. & Melichar T. 2008b. Un nouveau Sphingidae de l'est africain : Falcatula svaricki sp. n. (Lepidoptera, Sphingidae). page 67 | ||
| Falcatula svaricki Haxaire & Melichar, 2008 | Kenya | Haxaire J. & Melichar T. 2008b. Un nouveau Sphingidae de l'est africain : Falcatula svaricki sp. n. (Lepidoptera, Sphingidae). page 67 | ||
| Falcatula svaricki Haxaire & Melichar, 2008 | Tanzania | Darge Ph. 2014h. Nouvelles espèces de Sphingidae pour la faune de Tanzanie (Lepidoptera, Sphingidae). page 15 |
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|