| Permalink: | FULCREFR |
| Higher taxa: | Tortricidae (family)/ Olethreutinae (subfamily)/ Grapholitini (tribe)/ Fulcrifera (genus)/ |
| Status: | Accepted |
| Authorship: | (Meyrick, 1924) |
| Citation: | Laspeyresia refrigescens, n. sp. |
| Original genus: | Laspeyresia |
| Publication: | Meyrick E. 1924b. Exotic Microlepidoptera 3. |
| Journal: | — |
| Volume: | 3 |
| Issue: | 3–4 |
| Pagination: | 68 |
| URL: | https://www.biodiversitylibrary.org/page/38654139 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Fulcrifera refrigescens (Meyrick, 1924) | Lectotype | ♂ | NHMUK | Lectotype ♂, NHMUK | Egypt | Egypt, Aswan, leg. K. J. Hayward. | ||
| Fulcrifera refrigescens (Meyrick, 1924) | Lectotype | ♂ | NHMUK | 6 Paralectotypes ♂, ♀, NHMUK. | Egypt | Egypt, Aswan, leg. K. J. Hayward. |
Oriental: Pakistan; Palaearctic: Iran.
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Fulcrifera refrigescens (Meyrick, 1924) | Egypt | Diakonoff A. 1963a. Ergebnisse der Zoologischen Nubien-Expedition 1962. Teil XVI Lepidoptera; Tortricidae, Olethreutinae. page 476 | ||
| Fulcrifera refrigescens (Meyrick, 1924) | Oman | Groenen F. & Aarvik L. 2008. Order Lepidoptera, family Tortricidae. – In: van Harten, A. (ed.) Arthropod fauna of the UAE Volume I. page 451 | ||
| Fulcrifera refrigescens (Meyrick, 1924) | Saudi Arabia | Diakonoff A. 1983c. Insects of Saudi Arabia. Lepidoptera: Fam. Tortricidae, Choreutidae, Brachodidae and Carposinidae. page 252 | ||
| Fulcrifera refrigescens (Meyrick, 1924) | Sudan | Diakonoff A. 1963a. Ergebnisse der Zoologischen Nubien-Expedition 1962. Teil XVI Lepidoptera; Tortricidae, Olethreutinae. page 476 | ||
| Fulcrifera refrigescens (Meyrick, 1924) | United Arab Emirates | Groenen F. & Aarvik L. 2008. Order Lepidoptera, family Tortricidae. – In: van Harten, A. (ed.) Arthropod fauna of the UAE Volume I. page 451 |
Leguminaceae (Kuznetzov 1989).
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|