| Permalink: | GOODCANU | 
| Higher taxa: | Saturniidae (family)/ Saturniinae (subfamily)/ Micragonini (tribe)/ Goodia (genus)/ | 
| Status: | Accepted | 
| Authorship: | Bouyer, 2004 | 
| Citation: | Goodia canui n. sp. | 
| Original genus: | Goodia | 
| Publication: | Bouyer Th. 2004c. Nouveaux Saturniidae africains de Bioko et note complémentaire sur Goodia Holland, 1893 (Lepidoptera). | 
| Journal: | Entomologia Africana | 
| Volume: | 9 | 
| Issue: | 2 | 
| Pagination: | 44–45 | 
                        
                        
                    | Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL | 
|---|---|---|---|---|---|---|---|---|
| Goodia canui Bouyer, 2004 | Holotype | ♂ | RBINS | Holotype ♂, RBINS | Equatorial Guinea | Equatorial Guinea, Ile de Bioko, Lago Esa, 1000 m, 21.v–15.vi.1997, leg. J. G. Canu. | ||
| Goodia canui Bouyer, 2004 | Allotype | ♀ | RBINS | Allotype ♀, RBINS | Equatorial Guinea | Equatorial Guinea, Ile de Bioko, Lago Esa, 1000 m, 21.v–15.vi.1997, leg. J. G. Canu. | ||
| Goodia canui Bouyer, 2004 | Paratype | ♂ | RBINS | Paratypes 21♂, RBINS. | Equatorial Guinea | Equatorial Guinea, Ile de Bioko, Lago Esa, 1000 m, 21.v–15.vi.1997, leg. J. G. Canu. | 
| DNA voucher(s) | 
|---|
| BC-TB1406 BC-TB1395 | 
| Scientific name | Country | Province | Publication | URL | 
|---|---|---|---|---|
| Goodia canui Bouyer, 2004 | Equatorial Guinea | Bioko | Bouyer Th. 2004c. Nouveaux Saturniidae africains de Bioko et note complémentaire sur Goodia Holland, 1893 (Lepidoptera). page 45 | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
                                
                            
                                
                            
                                
                            
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|