 
  | Permalink: | MENTMUSC | 
| Higher taxa: | Noctuidae (family)/ Noctuinae (subfamily)/ Noctuini (tribe)/ Agrotina (subtribe)/ Mentaxya (genus)/ | 
| Status: | Accepted | 
| Authorship: | Geyer, 1837 | 
| Citation: | Mentaxya Muscosa | 
| Original genus: | Mentaxya | 
| Publication: | Geyer C. 1837a. Zuträge zur Sammlung Exotischer Schmetterlinge, bestehend in Bekanntmachung einzelner Geschlechter neuer oder seltener Nichteuropäischer Arten. (Fortsetzung des Hübner'schen Werkes). Fünftes Hundert. | 
| Journal: | — | 
| Volume: | 5 | 
| Issue: | |
| Pagination: | 10; pl. 414, figs 827, 828 | 
| URL: | https://www.biodiversitylibrary.org/page/12723767 | 
| Name(English): | Bark Quaker | 
 
                        
                        
                    See also E. Berio (1953b: 6).
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL | 
|---|---|---|---|---|---|---|---|---|
| Mentaxya muscosa Geyer, 1837 | Holotype | ♂ | Holotype ♂, lost. | South Africa | South Africa, leg. J. C. Grimm. | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|---|---|---|---|---|
| Mentaxya muscosa Geyer, 1837 | Nicotiana tabacum | Solanaceae | Sevastopulo D. G. 1976. A list of the food plants of East African Macrolepidoptera. Part 2. Moths (Heterocera). page 184 | ||
| Mentaxya muscosa Geyer, 1837 | Zantedeschia sp. | Araceae | South Africa | Taylor J. S. 1957b. Notes on Lepidoptera in the eastern Cape Province (Part IV). page 316 | 
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
 
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|---|---|---|---|
| Mentaxya mesosema (Hampson, 1911) | (Hampson, 1911) | species | Synonym | Agrotis mesosema | 
| Mentaxya metathoracica (Berio, 1939) | (Berio, 1939) | species | Synonym | Agrotis metathoracica | 
| Mentaxya suffusalis Laporte, 1973 | Laporte, 1973 | species | Synonym | Mentaxya suffusalis |