| Permalink: | OPOGAENE |
| Higher taxa: | Tineidae (family)/ Hieroxestinae (subfamily)/ Opogona (genus)/ |
| Status: | Accepted |
| Authorship: | Karisch, 2022 |
| Citation: | Opogona aenea sp. nov. |
| Original genus: | Opogona |
| Publication: | Karisch T. 2022a. On two species of Opogona Zeller, 1853 from St Helena Island (Tineoidea: Tineidae: Hieroxestinae). |
| Journal: | Metamorphosis |
| Volume: | 33 |
| Issue: | 1 |
| Pagination: | 1–3, figs 1, 4, 6 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Opogona aenea Karisch, 2022 | Holotype | ♂ | NHMUK | Holotype ♂, type no NHMUK010919261, genitalia slide T. Karisch 3745♂, NHMUK | Saint Helena, Ascension and Tristan da Cunha | Saint Helena, Peak Dale, 21.xii.2005, leg. N. P. & M. J. Ashmole, H. Mendel & E. A. Thorpe. | ||
| Opogona aenea Karisch, 2022 | Paratype | ♀ | MNVD | Paratype 1♀, genitalia slide T. Karisch 3936♀, MNVD. | Saint Helena, Ascension and Tristan da Cunha | Saint Helena, Peak Dale, 21.xii.2005, leg. N. P. & M. J. Ashmole, H. Mendel & E. A. Thorpe. |
| Link |
|---|
| ZooBank |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Opogona aenea Karisch, 2022 | Saint Helena, Ascension and Tristan da Cunha | Saint Helena | Karisch T. 2022a. On two species of Opogona Zeller, 1853 from St Helena Island (Tineoidea: Tineidae: Hieroxestinae). page 1 |
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|