Permalink: | PLATBASQ |
Higher taxa: | Erebidae (family)/ Calpinae (subfamily)/ UnassignedCalpinae (tribe)/ Platyja (genus)/ Hannoplatyja (subgenus)/ |
Status: | Accepted |
Authorship: | Zilli & Legrain, 2022 |
Citation: | Platyja (Hannoplatyja) basquini n. sp. |
Original genus: | Platyja |
Publication: | Zilli A. & Legrain A. 2022. A new subgenus and species of Platyja from western equatorial Africa (Lepidoptera Erebidae). |
Journal: | Antenor |
Volume: | 9 |
Issue: | 2 |
Pagination: | 59–61, figs 1–6 |
Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
---|---|---|---|---|---|---|---|---|
Platyja basquini Zilli & Legrain, 2022 | Holotype | ♂ | MNHN | Holotype ♂, MNHN | Gabon | Gabon, Monts de Cristal, 700 m, 23.x.1992, leg. P. Basquin. | ||
Platyja basquini Zilli & Legrain, 2022 | Paratype | ♂ | Paratypes 1♂, 1♀, coll. Basquin, Legrain. | Gabon | Gabon, Monts de Cristal, 700 m, 23.x.1992, leg. P. Basquin. |
Link |
---|
ZooBank |
Scientific name | Country | Province | Publication | URL |
---|---|---|---|---|
Platyja basquini Zilli & Legrain, 2022 | Cameroon | Zilli A. & Legrain A. 2022. A new subgenus and species of Platyja from western equatorial Africa (Lepidoptera Erebidae). page 59 | ||
Platyja basquini Zilli & Legrain, 2022 | Gabon | Zilli A. & Legrain A. 2022. A new subgenus and species of Platyja from western equatorial Africa (Lepidoptera Erebidae). page 59 |
Scientific name | Plant | Plant Family | Country | Publication | URL |
---|
Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
---|
Scientific Name | Authorship | Rank | Status | Original Combination |
---|
Scientific Name | Authorship | Rank | Status | Original Combination |
---|