| Permalink: | PLECANNE | 
| Higher taxa: | Erebidae (family)/ Anobinae (subfamily)/ Plecoptera (genus)/ | 
| Status: | Accepted | 
| Authorship: | (Distant, 1898) | 
| Citation: | Thermesia annexa, sp. n. | 
| Original genus: | Thermesia | 
| Publication: | Distant W. L. 1898b. On a collection of Heterocera made in the Transvaal. | 
| Journal: | Annals and Magazine of Natural History | 
| Volume: | (7) 1 | 
| Issue: | 3 | 
| Pagination: | 230 | 
| URL: | https://www.biodiversitylibrary.org/page/19365433 | 
                        
                        
                    | Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL | 
|---|---|---|---|---|---|---|---|---|
| Plecoptera annexa (Distant, 1898) | Holotype | unknown | NHMUK | Holotype, NHMUK. | South Africa | South Africa, Gauteng, Transvaal, Johannesburg, leg. J. P. Cregoe. | 
| Scientific name | Country | Province | Publication | URL | 
|---|---|---|---|---|
| Plecoptera annexa (Distant, 1898) | Eswatini | page TMSA | ||
| Plecoptera annexa (Distant, 1898) | Mozambique | page TMSA | ||
| Plecoptera annexa (Distant, 1898) | South Africa | Limpopo | page TMSA | |
| Plecoptera annexa (Distant, 1898) | South Africa | Mpumalanga | page TMSA | |
| Plecoptera annexa (Distant, 1898) | South Africa | Eastern Cape | page TMSA | |
| Plecoptera annexa (Distant, 1898) | South Africa | Gauteng | Distant W. L. 1898b. On a collection of Heterocera made in the Transvaal. page 230 | |
| Plecoptera annexa (Distant, 1898) | South Africa | North-West | page TMSA | |
| Plecoptera annexa (Distant, 1898) | Zimbabwe | page TMSA | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|