| Permalink: | PLUMHAVO |
| Higher taxa: | Psychidae (family)/ Typhoniinae (subfamily)/ Typhoniini (tribe)/ Plumana (genus)/ tebokatsarana species-group (subgenus)/ |
| Status: | Accepted |
| Authorship: | Rasmussen, 2026 |
| Citation: | P. havokavoka sp. nov. |
| Original genus: | Plumana |
| Publication: | Rasmussen B. 2026. A revision of the bagworm moths of Madagascar with 26 new species and a checklist update (Lepidoptera, Psychidae). |
| Journal: | Zootaxa |
| Volume: | 5843 |
| Issue: | 1 |
| Pagination: | 78–81, figs 40–41 |
| URL: | https://doi.org/10.11646/zootaxa.5843.1.1 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Plumana havokavoka Rasmussen, 2026 | Holotype | ♀ | MNHN | Holotype ♀, genitalia slide B. Rasmussen 1030♀, MNHN. | Madagascar | Madagascar N, Ambre Mtn, Les Roussettes, 1000 m, 05–12.xi.1959, leg. P. Viette. | ||
| Plumana havokavoka Rasmussen, 2026 | Paratype | ♂ | MNHN | Paratypes 2♂, genitalia slide B. Rasmussen 1073♂, MNHN. | Madagascar | Madagascar N, Ambre Mtn, Les Roussettes, 1000 m, 05–12.xi.1959, leg. P. Viette. | ||
| Plumana havokavoka Rasmussen, 2026 | Paratype | ♀ | MNHN | Paratype 1♂, genitalia slide B. Rasmussen 1057♂, MNHN. | Madagascar | Madagascar E, pourtour 3e Réserve naturelle intégrale, road to Manakambahiny, near Nosivola, Analamazaotra Forest, 1000 m, 16.xi.1954, leg. P. Viette. |
| Link |
|---|
| ZooBank |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Plumana havokavoka Rasmussen, 2026 | Madagascar | Rasmussen B. 2026. A revision of the bagworm moths of Madagascar with 26 new species and a checklist update (Lepidoptera, Psychidae). page 78 |
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|