| Permalink: | PSEUMBIZ |
| Higher taxa: | Saturniidae (family)/ Saturniinae (subfamily)/ Bunaeini (tribe)/ Pseudobunaea (genus)/ |
| Status: | Accepted |
| Authorship: | Darge, 2009 |
| Citation: | Pseudobunaea mbiziana, n. sp. |
| Original genus: | Pseudobunaea |
| Publication: | Darge Ph. 2009d. Description de nouveaux Pseudobunaea orophiles des montagnes de Tanzanie (Lepidoptera, Saturniidae). |
| Journal: | Saturnafrica |
| Volume: | 5 |
| Issue: | |
| Pagination: | 8–9; pls. E, G |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Pseudobunaea mbiziana Darge, 2009 | Holotype | ♂ | Ph. Darge | Holotype ♂, genitalia slide Ph. Darge SAT 778♂, coll. Darge | Tanzania | Tanzania, Rukwa Region, Mbizi Mts Forest Reserve, 2240 m, 29.i.2008, leg. Ph. Darge. | ||
| Pseudobunaea mbiziana Darge, 2009 | Allotype | ♀ | Allotype ♀, coll. Darge | Tanzania | Tanzania, Rukwa Region, Mbizi Mts Forest Reserve, 2240 m, 29.i.2008, leg. Ph. Darge. | |||
| Pseudobunaea mbiziana Darge, 2009 | Paratype | ♂ | Paratypes 7♂, coll. Darge, Minetti. | Tanzania | Tanzania, Rukwa Region, Mbizi Mts Forest Reserve, 2240 m, 29.i.2008, leg. Ph. Darge. |
| DNA voucher(s) |
|---|
| PD-BC 2187 PD-BC 2416 PD-BC 2417 PD-BC 2418 PD-BC 2431 PD-BC 467 |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Pseudobunaea mbiziana Darge, 2009 | Tanzania | Darge Ph. 2009d. Description de nouveaux Pseudobunaea orophiles des montagnes de Tanzanie (Lepidoptera, Saturniidae). page 9 |
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|