| Permalink: | STEMSJOS | 
| Higher taxa: | Notodontidae (family)/ Chadisrinae (subfamily)/ Stemmatophalera (genus)/ | 
| Status: | Accepted | 
| Authorship: | Aurivillius, 1910 | 
| Citation: | Stemmatophalera Sjöstedti n. sp. | 
| Original genus: | Stemmatophalera | 
| Publication: | Aurivillius C. 1910c. Lepidoptera – In: Sjöstedt, Y. (ed.) Wissenschaftliche Ergebnisse der schwedischen zoologischen Expedition nach dem Kilimandjaro, dem Meru und den umgebenen Massaisteppen Deutsch-Ostafrikas 1905–06. Part 9. | 
| Journal: | — | 
| Volume: | 2 | 
| Issue: | 9 | 
| Pagination: | 20; pl. 1, fig. 3 | 
| URL: | https://www.biodiversitylibrary.org/page/1448202 | 
                        
                        
                    Had been synonymized with Chadisra semiflava Hampson, 1910 by S. G. Kiriakoff (1963d: 339); reinstated as valid species by A. Schintlmeister & T. Witt (2015: 83).
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|---|---|---|---|---|
| Stemmatophalera sjostedti Aurivillius, 1910 | Chaetachme aristata | Ulmaceae | South Africa | Schintlmeister A. & Witt T. J. 2015. The Notodontidae of South Africa including Swaziland and Lesotho (Lepidoptera: Notodontidae). page 83 | |
| Stemmatophalera sjostedti Aurivillius, 1910 | Croton sylvaticus | Euphorbiaceae | South Africa | Kroon D. M. 1999. Lepidoptera of southern Africa. Host plants & other associations. page 21 (as curvilinea) | |
| Stemmatophalera sjostedti Aurivillius, 1910 | Grewia lasiocarpa | Malvaceae | South Africa | Kroon D. M. 1999. Lepidoptera of southern Africa. Host plants & other associations. page 21 (as curvilinea) | |
| Stemmatophalera sjostedti Aurivillius, 1910 | Trema orientalis | Ulmaceae | South Africa | Kroon D. M. 1999. Lepidoptera of southern Africa. Host plants & other associations. page 21 (as curvilinea) | 
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|