| Permalink: | STOMPOLY |
| Higher taxa: | Gracillariidae (family)/ Ornixolinae (subfamily)/ Stomphastis (genus)/ |
| Status: | Accepted |
| Authorship: | Vári, 1961 |
| Citation: | Stomphastis polygoni spec. nov. |
| Original genus: | Stomphastis |
| Publication: | Vári L. 1961. South African Lepidoptera. I. Lithocolletidae. |
| Journal: | Transvaal Museum Memoir |
| Volume: | 12 |
| Issue: | |
| Pagination: | 90–91; pl. 10, fig. 7; pl. 30, fig. 4; pl. 56, fig. 8; pl. 88, fig. 4 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Stomphastis polygoni Vári, 1961 | Holotype | ♂ | TMSA | Holotype ♂, genitalia slide G7444♂, TMSA | Zimbabwe | [Zimbabwe], Southern Rhodesia, Melsetter District, Mt Selinda, 28.iv.1956, leg. L. Vári. | ||
| Stomphastis polygoni Vári, 1961 | Allotype | ♀ | TMSA | Allotype ♀, genitalia slide G7445♀, TMSA | Zimbabwe | [Zimbabwe], Southern Rhodesia, Melsetter District, Mt Selinda, 28.iv.1956, leg. L. Vári. | ||
| Stomphastis polygoni Vári, 1961 | Paratype | ♂ | TMSA | Paratypes 3♂, 3♀, genitalia slides G7621, G7622, TMSA. | Zimbabwe | [Zimbabwe], Southern Rhodesia, Melsetter District, Mt Selinda, 28.iv.1956, leg. L. Vári. |
Oriental: China, Hong Kong.
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Stomphastis polygoni Vári, 1961 | Zimbabwe | Vári L. 1961. South African Lepidoptera. I. Lithocolletidae. page 91 |
A rather large, very irregular, oblong, transparent blotch mine which starts as a long, narrow gallery.
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|---|---|---|---|---|
| Stomphastis polygoni Vári, 1961 | Polygonum setosulum | Polygonaceae | Zimbabwe | Vári L. 1961. South African Lepidoptera. I. Lithocolletidae. page 91 |
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|