 
  | Permalink: | ISTUPULI | 
| Higher taxa: | Geometridae (family)/ Ennominae (subfamily)/ Macariini (tribe)/ Isturgia (genus)/ | 
| Status: | Accepted | 
| Authorship: | (Walker, 1860) | 
| Citation: | Cleora ? Pulinda | 
| Original genus: | Cleora | 
| Publication: | Walker F. 1860b. List of the Specimens of Lepidopterous Insects in the Collection of the British Museum. Part XXI.– Geometrites (continued). | 
| Journal: | — | 
| Volume: | 21 | 
| Issue: | |
| Pagination: | 333 | 
| URL: | https://www.biodiversitylibrary.org/page/38886769 | 
 
                        
                        
                    Oriental: India, Sri Lanka.
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|---|---|---|---|---|
| Isturgia pulinda (Walker, 1860) | Acacia sp. | Fabaceae | Pinhey E. C. G. 1975. Moths of southern Africa. Descriptions and colour illustrations of 1183 species. page 87 | ||
| Isturgia pulinda (Walker, 1860) | Vachellia tortilis | Fabaceae | Kenya | Agassiz D. J. L. & Harper D. M. 2009. The Macrolepidoptera fauna of Acacia in the Kenyan Rift Valley (Part 1). page 6 | 
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
 
                                
                             
                                
                             
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|