 
  | Permalink: | NOLAMLOP | 
| Higher taxa: | Nolidae (family)/ Nolinae (subfamily)/ Nolini (tribe)/ Mecothrix (genus)/ | 
| Status: | Accepted | 
| Authorship: | (Hampson, 1900) | 
| Citation: | Celama melalopha, n. sp. | 
| Original genus: | Celama | 
| Publication: | Hampson G. F. 1900a. Catalogue of the Lepidoptera Phalaenae in the collection of the British Museum II. Arctiadae: Nolinae, Lithosianae. | 
| Journal: | — | 
| Volume: | 2 | 
| Issue: | |
| Pagination: | 15, 27; pl. 18, fig. 21 | 
| URL: | https://www.biodiversitylibrary.org/page/18437111 | 
 
                        
                        
                    The record fo Gabon needs confirmation (see H. Hacker et al. 2012: 149).
| Scientific name | Country | Province | Publication | URL | 
|---|---|---|---|---|
| Mecothrix melalopha (Hampson, 1900) | Cameroon | Hacker H. H. 2014. Revision of the tribe Nolini of Africa and the Western Palaearctic Region (Lepidoptera, Noctuoidea, Noctuidae, Nolinae) Supplement 1. page 131 | ||
| Mecothrix melalopha (Hampson, 1900) | Central African Republic | page BMNH | ||
| Mecothrix melalopha (Hampson, 1900) | Gabon | Hacker H. H., Schreier H.-P. & Goater B. 2012. Revision of the tribe Nolini of Africa and the Western Palaearctic Region (Lepidoptera, Noctuoidea, Noctuidae, Nolinae). page 149 | ||
| Mecothrix melalopha (Hampson, 1900) | Ghana | Hampson G. F. 1900a. Catalogue of the Lepidoptera Phalaenae in the collection of the British Museum II. Arctiadae: Nolinae, Lithosianae. page 27 | ||
| Mecothrix melalopha (Hampson, 1900) | Sao Tome & Principe | São Tomé | Hacker H. H. 2014. Revision of the tribe Nolini of Africa and the Western Palaearctic Region (Lepidoptera, Noctuoidea, Noctuidae, Nolinae) Supplement 1. page 131 | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
 
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|