| Permalink: | 01LHOBIS | 
| Higher taxa: | Geometridae (family)/ Ennominae (subfamily)/ Caberini (tribe)/ Lhommeia (genus)/ Lhommeia biskraria (species)/ | 
| Status: | Accepted | 
| Authorship: | (Warren, 1897) | 
| Citation: | Anthyperythra (?) illiturata sp. nov. | 
| Original genus: | Anthyperythra | 
| Publication: | Warren W. 1898b. New species and genera of the families Drepanulidae, Thyrididae, Uraniidae, Epiplemidae, and Geometridae from the Old-World regions. | 
| Journal: | Novitates Zoologicae | 
| Volume: | 5 | 
| Issue: | |
| Pagination: | 255 | 
| URL: | https://www.biodiversitylibrary.org/page/3219210 | 
                        
                        
                    | Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL | 
|---|---|---|---|---|---|---|---|---|
| Lhommeia biskraria illiturata (Warren, 1897) | Holotype | ♂ | NHMUK | Holotype ♂, NHMUK. | South Africa | [South Africa], SE Africa, leg. Dykes. | 
| Scientific name | Country | Province | Publication | URL | 
|---|---|---|---|---|
| Lhommeia biskraria illiturata (Warren, 1897) | Botswana | Prout L. B. 1935a. Scientific results of the Vernay-Lang Kalahari Expedition, March to September 1930. The Geometridae. page 12 | ||
| Lhommeia biskraria illiturata (Warren, 1897) | Ethiopia | Swinhoe C. 1904b. On the Geometridae of tropical Africa in the National Collection. page 503 | ||
| Lhommeia biskraria illiturata (Warren, 1897) | Namibia | page TMSA | ||
| Lhommeia biskraria illiturata (Warren, 1897) | South Africa | Mpumalanga | page TMSA | |
| Lhommeia biskraria illiturata (Warren, 1897) | South Africa | Free State | page TMSA | |
| Lhommeia biskraria illiturata (Warren, 1897) | South Africa | Gauteng | page TMSA | |
| Lhommeia biskraria illiturata (Warren, 1897) | South Africa | Warren W. 1897b. New genera and species of Drepanulidae, Thyrididae, Epiplemidae, Uraniidae and Geometridae in the Tring Museum. page 255 | ||
| Lhommeia biskraria illiturata (Warren, 1897) | South Africa | Northern Cape | page TMSA | |
| Lhommeia biskraria illiturata (Warren, 1897) | South Africa | North-West | page TMSA | |
| Lhommeia biskraria illiturata (Warren, 1897) | South Africa | Limpopo | page TMSA | |
| Lhommeia biskraria illiturata (Warren, 1897) | Sudan | Wiltshire E. P. 1985c. New Geometridae from Africa, with a list of additions to the Lepidoptera fauna of the Sudan (Lepidoptera, Geometridae). page 17 | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
                                
                            
                                
                            
                                
                            
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|