| Permalink: | 01PITAGE |
| Higher taxa: | Geometridae (family)/ Ennominae (subfamily)/ Hypochrosini (tribe)/ Pitthea (genus)/ |
| Status: | Misapplied, the accepted name is Pitthea agenoria |
| Authorship: | Strand, 1912 |
| Citation: | Pitthea agenoria Druce cum ab. bifasciola Strand n. ab. |
| Original genus: | Pitthea |
| Publication: | Strand E. 1912o. Zoologische Ergebnisse der Expedition des Herrn G. Tessmann nach süd-Kamerun und Spanisch-Guinea. Lepidoptera III. (Arctiidae etc.). |
| Journal: | Archiv für Naturgeschichte |
| Volume: | 78 (A) |
| Issue: | 9 |
| Pagination: | 107–108 |
| URL: | https://www.biodiversitylibrary.org/page/13317179 |
An infrasubspecific name.
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|
| Scientific name | Country | Province | Publication | URL |
|---|
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|