| Permalink: | 01SCOVOE |
| Higher taxa: | Geometridae (family)/ Sterrhinae (subfamily)/ Scopulini (tribe)/ Scopula (genus)/ |
| Status: | Misapplied, the accepted name is Scopula voeltzkowi |
| Authorship: | (Pagenstecher, 1907) |
| Citation: | Craspedia nigropunctata n. sp. |
| Original genus: | Craspedia |
| Publication: | Pagenstecher A. 1907. In: Voeltzkow, A. Reise in Ostafrika in den Jahren 1903–05. Wissenschaftliche Ergebnisse 2. Systematische Arbeiten, Bd 2,Hft 2 (Lepidoptera Heterocera von Madagaskar, den Comoren und Ostafrika: Uraniidae, Geometridae, Noctuidae, Pyralidae, Thyrididae, ... |
| Journal: | — |
| Volume: | 2 |
| Issue: | 2 |
| Pagination: | 100; pl. 6, fig; 8 |
| URL: | https://www.biodiversitylibrary.org/page/41895792 |
A junior secondary homonym Phalaena nigropunctata Hufnagel, 1767; the objective replacement name is Scopula voeltzkowi Prout L. B., 1934.
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|
| Scientific name | Country | Province | Publication | URL |
|---|
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|