| Permalink: | 02AFRARG |
| Higher taxa: | Geometridae (family)/ Ennominae (subfamily)/ Boarmiini (tribe)/ Afroracotis (genus)/ Herbuloracotis (subgenus)/ Afroracotis argillacea (species)/ |
| Status: | Accepted |
| Authorship: | László, Hausmann & Karisch, 2023 |
| Citation: | Afroracotis (Herbuloracotis) argillacea morettoi ssp. n. |
| Original genus: | Afroracotis |
| Publication: | László G. M., Hausmann A. & Karisch T. 2023. Integrative taxonomic revision of the African taxa of the Racotis Moore, 1887 generic complex (Lepidoptera, Geometridae, Ennominae, Boarmiini). |
| Journal: | Zootaxa |
| Volume: | 5308 |
| Issue: | 1 |
| Pagination: | 41, figs 58–60, 160–161, 240, 311 |
| URL: | https://mapress.com/zt/article/view/zootaxa.5308.1.1 https://mapress.com/zt/article/view/zootaxa.5308.1.1 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Afroracotis argillacea morettoi László, Hausmann & Karisch, 2023 | Holotype | ♂ | ANHRT | Holotype ♂, type no ANHRT00086258, genitalia slide G. M. László 5416♂, ANHRT | Côte d'Ivoire | Côte d'Ivoire, Abidjan, Banco Forest, Parc-National du Banco, 39–48 m, 21–30.iv.2017, leg. A. Aristophanous, M. Aristophanous, M. Geiser & Ph. Moretto. | ||
| Afroracotis argillacea morettoi László, Hausmann & Karisch, 2023 | Paratype | ♂ | RMCA | Paratypes 1♂, 5♀, genitalia slides G. M. László 5417♀, 5909♂, 5846♀, 5850♀, HERB 7256♀, ANHRT, ZSM, RMCA. | Côte d'Ivoire | Côte d'Ivoire, Abidjan, Banco Forest, Parc-National du Banco, 39–48 m, 21–30.iv.2017, leg. A. Aristophanous, M. Aristophanous, M. Geiser & Ph. Moretto. |
| Link |
|---|
| ZooBank |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Afroracotis argillacea morettoi László, Hausmann & Karisch, 2023 | Côte d'Ivoire | László G. M., Hausmann A. & Karisch T. 2023. Integrative taxonomic revision of the African taxa of the Racotis Moore, 1887 generic complex (Lepidoptera, Geometridae, Ennominae, Boarmiini). page 41 |
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|