| Permalink: | 02CHLSEL |
| Higher taxa: | Geometridae (family)/ Geometrinae (subfamily)/ Microloxiini (tribe)/ Chlorodrepana (genus)/ Chlorodrepana sellata (species)/ |
| Status: | Accepted |
| Authorship: | Herbulot, 1986 |
| Citation: | Chlorodrepana sellata convexa n. subsp. |
| Original genus: | Chlorodrepana |
| Publication: | Herbulot C. 1986b. Nouveaux Geometridae d'Afrique intertropicale (Lepidoptera Geometridae). |
| Journal: | Lambillionea |
| Volume: | 86 |
| Issue: | 11–12 |
| Pagination: | 117–119, figs 8, 11 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Chlorodrepana sellata convexa Herbulot, 1986 | Holotype | ♂ | ZSM | Holotype ♂, ZSM | Cameroon | Cameroon, Bafut Nguemba Forest, 9 km SE of Bamenda, 2080 m, 03–05.iv.1972, leg. C. Herbulot. | ||
| Chlorodrepana sellata convexa Herbulot, 1986 | Paratype | ♂ | ZSM | Paratypes 4♂, ZSM. | Cameroon | Cameroon, Bafut Nguemba Forest, 9 km SE of Bamenda, 2080 m, 03–05.iv.1972, leg. C. Herbulot. |
| DNA voucher(s) |
|---|
| BC ZSM Lep 76076 |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Chlorodrepana sellata convexa Herbulot, 1986 | Cameroon | Herbulot C. 1986b. Nouveaux Geometridae d'Afrique intertropicale (Lepidoptera Geometridae). page 119 |
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|