| Permalink: | 02PRAANG |
| Higher taxa: | Geometridae (family)/ Geometrinae (subfamily)/ Hemistolini (tribe)/ Prasinocyma (genus)/ Prasinocyma angolica (species)/ |
| Status: | Accepted |
| Authorship: | Hausmann, Sciarretta & Parisi, 2016 |
| Citation: | Prasinocyma angolica pseudopedicata subsp. n. |
| Original genus: | Prasinocyma |
| Publication: | Hausmann A., Sciarretta A. & Parisi F. 2016. The Geometrinae of Ethiopia II: Tribus Hemistolini, genus Prasinocyma (Lepidoptera: Geometridae, Geometrinae). |
| Journal: | Zootaxa |
| Volume: | 4065 |
| Issue: | 1 |
| Pagination: | 13, figs 3, 45 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Prasinocyma angolica pseudopedicata Hausmann, Sciarretta & Parisi, 2016 | Holotype | ♂ | ZSM | Holotype ♂, genitalia slide 19635♂, ZSM | Ethiopia | Ethiopia S, Oromia, 7 km NW of Yabelo, 1950 m, 09.xi.2010, leg. J. J. de Freina, H. Hacker, P. Peks, H.-P. Schreier. | ||
| Prasinocyma angolica pseudopedicata Hausmann, Sciarretta & Parisi, 2016 | Paratype | ♂ | ZSM | Paratypes 7♂, genitalia slides 19645♂, 19585♂, 19656♂, 19422♂, 15907♂, ZSM. | Ethiopia | Ethiopia S, Oromia, 7 km NW of Yabelo, 1950 m, 09.xi.2010, leg. J. J. de Freina, H. Hacker, P. Peks, H.-P. Schreier. |
| DNA voucher(s) |
|---|
| BC ZSM Lep 84181 BC ZSM Lep 81867 BC ZSM Lep 85804 |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Prasinocyma angolica pseudopedicata Hausmann, Sciarretta & Parisi, 2016 | Ethiopia | Hausmann A., Sciarretta A. & Parisi F. 2016. The Geometrinae of Ethiopia II: Tribus Hemistolini, genus Prasinocyma (Lepidoptera: Geometridae, Geometrinae). page 13 |
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|