| Permalink: | 02PRASHO |
| Higher taxa: | Geometridae (family)/ Geometrinae (subfamily)/ Hemistolini (tribe)/ Prasinocyma (genus)/ Prasinocyma shoa (species)/ |
| Status: | Accepted |
| Authorship: | Hausmann, Sciarretta & Parisi, 2016 |
| Citation: | Prasinocyma shoa yabellensis subsp. n. |
| Original genus: | Prasinocyma |
| Publication: | Hausmann A., Sciarretta A. & Parisi F. 2016. The Geometrinae of Ethiopia II: Tribus Hemistolini, genus Prasinocyma (Lepidoptera: Geometridae, Geometrinae). |
| Journal: | Zootaxa |
| Volume: | 4065 |
| Issue: | 1 |
| Pagination: | 19, figs 14, 55, 88 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Prasinocyma shoa yabellensis Hausmann, Sciarretta & Parisi, 2016 | Holotype | ♂ | ZSM | Holotype ♂, genitalia slide 19401♂, ZSM | Ethiopia | Ethiopia S, Southern Oromia, Sidamo, 13 km W of Yabello, Motel, 1960 m, 28–30.iii.2009, leg. R. Beck & M. Dietl. | ||
| Prasinocyma shoa yabellensis Hausmann, Sciarretta & Parisi, 2016 | Paratype | ♂ | ZSM | Paratypes 5♂, 1♀, genitalia slides 19468, 19469, ZSM. | Ethiopia | Ethiopia S, Southern Oromia, Sidamo, 13 km W of Yabello, Motel, 1960 m, 28–30.iii.2009, leg. R. Beck & M. Dietl. |
| DNA voucher(s) |
|---|
| BC ZSM Lep 45505 BC ZSM Lep 45503 BC ZSM Lep 84639 BC ZSM Lep 85819 |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Prasinocyma shoa yabellensis Hausmann, Sciarretta & Parisi, 2016 | Ethiopia | Hausmann A., Sciarretta A. & Parisi F. 2016. The Geometrinae of Ethiopia II: Tribus Hemistolini, genus Prasinocyma (Lepidoptera: Geometridae, Geometrinae). page 19 |
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|