| Permalink: | AFROTAKA |
| Higher taxa: | Geometridae (family)/ Ennominae (subfamily)/ Boarmiini (tribe)/ Afroracotis (genus)/ Zebracotis (subgenus)/ |
| Status: | Accepted |
| Authorship: | László, Hausmann & Karisch, 2023 |
| Citation: | Afroracotis (Zebracotis) takanoi sp. n. |
| Original genus: | Afroracotis |
| Publication: | László G. M., Hausmann A. & Karisch T. 2023. Integrative taxonomic revision of the African taxa of the Racotis Moore, 1887 generic complex (Lepidoptera, Geometridae, Ennominae, Boarmiini). |
| Journal: | Zootaxa |
| Volume: | 5308 |
| Issue: | 1 |
| Pagination: | 69–70, figs 116–119, 201–204, 281–283, 337–338 |
| URL: | https://mapress.com/zt/article/view/zootaxa.5308.1.1 https://mapress.com/zt/article/view/zootaxa.5308.1.1 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Afroracotis takanoi László, Hausmann & Karisch, 2023 | Holotype | ♂ | ANHRT | Holotype ♂, type no ANHRT00026261, genitalia slide G. M. László 4810♂, ANHRT | Sierra Leone | Sierra Leone, Loma Mts, 1050 m, 07–10.vi.2016, leg. H. Takano, Miles & Goff. | ||
| Afroracotis takanoi László, Hausmann & Karisch, 2023 | Paratype | ♂ | ANHRT | Paratypes 16♂, 6♀, genitalia slides G. M. László 5445♂, 5448♀, 4062♂, 4809♀, 4982♂, 4978♂, 4996♂, 5435♂, 5438♀, 5559♂, ANHRT, coll. Staude. | Sierra Leone | Sierra Leone, Loma Mts, 1050 m, 07–10.vi.2016, leg. H. Takano, Miles & Goff. |
| Link |
|---|
| ZooBank |
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|