| Permalink: | CHLOPAUL |
| Higher taxa: | Geometridae (family)/ Geometrinae (subfamily)/ Microloxiini (tribe)/ Chlorodrepana (genus)/ |
| Status: | Accepted |
| Authorship: | Herbulot, 1972 |
| Citation: | Chlorodrepana pauliani, n. sp. |
| Original genus: | Chlorodrepana |
| Publication: | Herbulot C. 1972d. Nouveaux Geometrinae de Côte-d'Ivoire (Lepidoptera Geometridae). |
| Journal: | Bulletin de l'Institut fondamental d'Afrique noire |
| Volume: | (A) 34 |
| Issue: | 2 |
| Pagination: | 474–475 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Chlorodrepana pauliani Herbulot, 1972 | Holotype | ♂ | ZSM | Holotype ♂, ZSM | Côte d'Ivoire | Côte d'Ivoire, Yapo-Sud, 22 km SSE of Agboville, 12–18.iv.1969, leg. C. Herbulot. | ||
| Chlorodrepana pauliani Herbulot, 1972 | Paratype | ♂ | ZSM | Paratypes 2♂, ZSM. | Côte d'Ivoire | Côte d'Ivoire, Yapo-Sud, 22 km SSE of Agboville, 12–18.iv.1969, leg. C. Herbulot. |
| DNA voucher(s) |
|---|
| BC ZSM Lep 76078 BC ZSM Lep 84153 |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Chlorodrepana pauliani Herbulot, 1972 | Côte d'Ivoire | Herbulot C. 1972d. Nouveaux Geometrinae de Côte-d'Ivoire (Lepidoptera Geometridae). page 475 |
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|