| Permalink: | ENMOOCHR | 
| Higher taxa: | Erebidae (family)/ Calpinae (subfamily)/ UnassignedCalpinae (tribe)/ Enmonodiops (genus)/ | 
| Status: | Accepted | 
| Authorship: | Hampson, 1926 | 
| Citation: | Enmonodiops ochrodiscata, n. sp. | 
| Original genus: | Enmonodiops | 
| Publication: | Hampson G. F. 1926a. Descriptions of new genera and species of Lepidoptera Phalaenae of the subfamily Noctuinae (Noctuidae) in the British Museum (Natural History). | 
| Journal: | — | 
| Volume: | |
| Issue: | |
| Pagination: | 531–532 | 
| URL: | https://www.biodiversitylibrary.org/page/50904182 | 
                        
                        
                    | Scientific name | Country | Province | Publication | URL | 
|---|---|---|---|---|
| Enmonodiops ochrodiscata Hampson, 1926 | Cameroon | Hampson G. F. 1926a. Descriptions of new genera and species of Lepidoptera Phalaenae of the subfamily Noctuinae (Noctuidae) in the British Museum (Natural History). page 532 | ||
| Enmonodiops ochrodiscata Hampson, 1926 | Gabon | page J-L. Albert | ||
| Enmonodiops ochrodiscata Hampson, 1926 | Ghana | Hampson G. F. 1926a. Descriptions of new genera and species of Lepidoptera Phalaenae of the subfamily Noctuinae (Noctuidae) in the British Museum (Natural History). page 532 | ||
| Enmonodiops ochrodiscata Hampson, 1926 | Kenya | page MGCL | ||
| Enmonodiops ochrodiscata Hampson, 1926 | Nigeria | Hampson G. F. 1926a. Descriptions of new genera and species of Lepidoptera Phalaenae of the subfamily Noctuinae (Noctuidae) in the British Museum (Natural History). page 532 | ||
| Enmonodiops ochrodiscata Hampson, 1926 | Uganda | page F. Aulombard | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|