| Permalink: | IDAEAFRI |
| Higher taxa: | Geometridae (family)/ Sterrhinae (subfamily)/ Sterrhini (tribe)/ Idaea (genus)/ |
| Status: | Accepted |
| Authorship: | (Wiltshire, 1949) |
| Citation: | Sterrha mimetes africarabica subsp.nov. |
| Original genus: | Sterrha |
| Publication: | Wiltshire E. P. 1949b. The Lepidoptera of the kingdom of Egypt, part 2. |
| Journal: | Bulletin of the Society Fouad I Entomology |
| Volume: | 33 |
| Issue: | |
| Pagination: | 408–409, figs 90, 91, 96 |
Raised to species status by E. P. Wiltshire (1994: 118).
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Idaea africarabica (Wiltshire, 1949) | Holotype | ♀ | NHMUK | Holotype ♀, NHMUK | Saudi Arabia | Saudi Arabia SW, Goz, Tihama of Asir, 27.iii.1948, leg. B. P. Uvarov & A. P. Waterston. | ||
| Idaea africarabica (Wiltshire, 1949) | Allotype | ♂ | NHMUK | Allotype ♂, genitalia slide E. P. Wiltshire 384♂, NHMUK | Saudi Arabia | Saudi Arabia SW, Goz, Tihama of Asir, 27.iii.1948, leg. B. P. Uvarov & A. P. Waterston. | ||
| Idaea africarabica (Wiltshire, 1949) | Paratype | ♂ | NHMUK | Paratypes ♂, ♀, number not stated, genitalia slide WA 114, NHMUK. | Saudi Arabia | Saudi Arabia SW, Goz, Tihama of Asir, 27.iii.1948, leg. B. P. Uvarov & A. P. Waterston. |
Palaearctic: Egypt.
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|---|---|---|---|
| Idaea africarabica africarabica (Wiltshire, 1949) | (Wiltshire, 1949) | subspecies | Accepted | Sterrha africarabica africarabica |
| Idaea africarabica khameesi Hausmann, 2009 | Hausmann, 2009 | subspecies | Accepted | Idaea africarabica khameesi |
| Idaea africarabica marjahensis Wiltshire, 1990 | Wiltshire, 1990 | subspecies | Synonym | Idaea africarabica marjahensis |
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|