| Permalink: | MEGAPLDP |
| Higher taxa: | Nolidae (family)/ Nolinae (subfamily)/ Nolini (tribe)/ Meganola (genus)/ |
| Status: | Accepted |
| Authorship: | László, 2026 |
| Citation: | Meganola pallidiptera sp. n. |
| Original genus: | Meganola |
| Publication: | László G. M. 2026. Contribution to the knowledge of the Nolinae of the Republic of Congo, with descriptions of four new genera and 54 new species (Lepidoptera, Noctuoidea, Nolidae, Nolinae). |
| Journal: | Ecologica Montenegrina |
| Volume: | 100 |
| Issue: | |
| Pagination: | 42, figs 115–116, 282, 363–364 |
| URL: | https://dx.doi.org/10.37828/em.2026.100.2 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Meganola pallidiptera László, 2026 | Holotype | ♂ | ANHRT | Holotype ♂, genitalia slide G. M. László 740♂, ANHRT. | Zambia | Zambia, Lukwakwa, West Lunga National Park, 12°39'40"S 24°26'13"E, 1147 m, 09–15.xi.2018, leg. M.Aristophanous, V. Derozier, G. M. Laszlo & D. Oram. | ||
| Meganola pallidiptera László, 2026 | Paratype | ♀ | NHMUK | Paratype 1♀, genitalia slide NHMUK014333983♀, NHMUK. | Kenya | Kenya, Shimba Hills, 28–31.vii.1982, leg. R. J. Barnett. | ||
| Meganola pallidiptera László, 2026 | Paratype | ♀ | ANHRT | Paratype 1♀, genitalia slide G. M. László 1779♀, ANHRT. | Congo | Congo, Sangha Province, Odzala-Kokoua National Park, Kokoua base, 00°28'39"N 15°16'42"E, 540 m, 05–13.ix.2024, leg. M. Bashford, G. M. László, M. Talani, A. Volynkin & S. Yaba Ngouma. | ||
| Meganola pallidiptera László, 2026 | Paratype | ♀ | ANHRT | Paratype 1♀, genitalia slide G. M. László 2001♀, ANHRT. | Congo | Congo, Sangha Province, Odzala-Kokoua National Park, Lobo Research Camp, 00°35'04"N 14°53'12"E, 390 m, 20–27.ix.2024, leg. M. Bashford, G. M. László & A. Volynkin. | ||
| Meganola pallidiptera László, 2026 | Paratype | ♀ | ANHRT | Paratype 1♀, genitalia slide G. M. László 1043♀, ANHRT. | Zambia | Zambia, Northern Province, Kalambo Falls, 30 km N of Mbala, 08°35'50"S 31°14'26"E, 1189 m, 09–11.v.2019, leg. V. Dérozier, G. M. László & W. Miles. |
| Link |
|---|
| ZooBank |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Meganola pallidiptera László, 2026 | Congo | László G. M. 2026. Contribution to the knowledge of the Nolinae of the Republic of Congo, with descriptions of four new genera and 54 new species (Lepidoptera, Noctuoidea, Nolidae, Nolinae). page 42 | ||
| Meganola pallidiptera László, 2026 | Kenya | László G. M. 2026. Contribution to the knowledge of the Nolinae of the Republic of Congo, with descriptions of four new genera and 54 new species (Lepidoptera, Noctuoidea, Nolidae, Nolinae). page 42 | ||
| Meganola pallidiptera László, 2026 | Zambia | László G. M. 2026. Contribution to the knowledge of the Nolinae of the Republic of Congo, with descriptions of four new genera and 54 new species (Lepidoptera, Noctuoidea, Nolidae, Nolinae). page 42 |
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|