| Permalink: | MESOBILI |
| Higher taxa: | Geometridae (family)/ Ennominae (subfamily)/ UnassignedEnnominae (tribe)/ Mesothisa (genus)/ |
| Status: | Accepted |
| Authorship: | Karisch & Beck, 2015 |
| Citation: | Mesothisa bilinguata n. sp. |
| Original genus: | Mesothisa |
| Publication: | Karisch T. & Beck K.-R. 2015. Beitrag zur Kenntnis der Gattung Mesothisa Warren, 1905 (Lepidoptera, Geometridae, Ennominae). |
| Journal: | Lambillionea |
| Volume: | 114 (2014) |
| Issue: | 3 |
| Pagination: | 193–195, figs 6, 14 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Mesothisa bilinguata Karisch & Beck, 2015 | Holotype | ♂ | Holotype ♂, genitalia slide K. R. Beck 515♂, coll. Karisch | Sierra Leone | Sierra Leone, Western Area Peninsula Forest, Sussex S. Freetown, Nature Trail at River 2, ca. 5 km E. of Sussex, 300 m, 10–11.iv.2010, leg. T. Karisch. | |||
| Mesothisa bilinguata Karisch & Beck, 2015 | Paratype | ♂ | T. Karisch | Paratypes 6♂, genitalia slides T. Karisch 3099♂, 3103♂, coll. Ochse. | Sierra Leone | Sierra Leone, Western Area Peninsula Forest, Sussex S. Freetown, Nature Trail at River 2, ca. 5 km E. of Sussex, 300 m, 10–11.iv.2010, leg. T. Karisch. |
| DNA voucher(s) |
|---|
| CCDB-11450 |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Mesothisa bilinguata Karisch & Beck, 2015 | Ghana | Karisch T. & Beck K.-R. 2015. Beitrag zur Kenntnis der Gattung Mesothisa Warren, 1905 (Lepidoptera, Geometridae, Ennominae). page 194 | ||
| Mesothisa bilinguata Karisch & Beck, 2015 | Liberia | Karisch T. & Beck K.-R. 2015. Beitrag zur Kenntnis der Gattung Mesothisa Warren, 1905 (Lepidoptera, Geometridae, Ennominae). page 194 | ||
| Mesothisa bilinguata Karisch & Beck, 2015 | Sierra Leone | Karisch T. & Beck K.-R. 2015. Beitrag zur Kenntnis der Gattung Mesothisa Warren, 1905 (Lepidoptera, Geometridae, Ennominae). page 193 |
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|