| Permalink: | MICRPULC |
| Higher taxa: | Geometridae (family)/ Geometrinae (subfamily)/ Comibaenini (tribe)/ Microbaena (genus)/ |
| Status: | Accepted |
| Authorship: | (Staudinger, 1898) |
| Citation: | Phorodesma Pulchra Stgr. n. sp. |
| Original genus: | Phorodesma |
| Publication: | Staudinger O. 1898b. Neue Lepidopteren aus Palaestina. |
| Journal: | Deutsche Entomologische Zeitschrift |
| Volume: | 10 (1897) |
| Issue: | 2 |
| Pagination: | 302–303; pl. 4, fig. 27 |
| URL: | https://www.biodiversitylibrary.org/page/12759164 |
Palaearctic: Israel, Palestine.
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|---|---|---|---|
| Microbaena pulchra minor Hausmann, 1996 | Hausmann, 1996 | subspecies | Accepted | Microbaena pulchra minor |
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|