 
  | Permalink: | POLOANGU | 
| Higher taxa: | Eupterotidae (family)/ Striphnopteryginae (subfamily)/ Poloma (genus)/ | 
| Status: | Accepted | 
| Authorship: | Walker, 1855 | 
| Citation: | Poloma angulata | 
| Original genus: | Poloma | 
| Publication: | Walker F. 1855b. List of the Specimens of Lepidopterous Insects in the Collection of the British Museum. Part IV.– Lepidoptera Heterocera. | 
| Journal: | — | 
| Volume: | 4 | 
| Issue: | |
| Pagination: | 858–859 | 
| URL: | https://www.biodiversitylibrary.org/page/38952606 | 
 
                        
                        
                    | Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL | 
|---|---|---|---|---|---|---|---|---|
| Poloma angulata Walker, 1855 | Syntype | ♂ | NHMUK | 7 Syntypes ♂, ♀, NHMUK. | South Africa | South Africa, KwaZulu-Natal, Port Natal [Durban], leg. W. Gueinzius; Cape [Cape Province], leg. Dergé, Zoolu Country, leg. G. F. Angas. | 
| Scientific name | Country | Province | Publication | URL | 
|---|---|---|---|---|
| Poloma angulata Walker, 1855 | Eswatini | page K. Braun | ||
| Poloma angulata Walker, 1855 | South Africa | KwaZulu-Natal | Walker F. 1855b. List of the Specimens of Lepidopterous Insects in the Collection of the British Museum. Part IV.– Lepidoptera Heterocera. page 859 | |
| Poloma angulata Walker, 1855 | South Africa | Western Cape | Walker F. 1855b. List of the Specimens of Lepidopterous Insects in the Collection of the British Museum. Part IV.– Lepidoptera Heterocera. page 859 | |
| Poloma angulata Walker, 1855 | South Africa | Eastern Cape | Taylor J. S. 1949. Notes on Lepidoptera in the Eastern Cape Province (Part 1). page 86 | |
| Poloma angulata Walker, 1855 | South Africa | Mpumalanga | Staude H. S., Picker M. & Griffiths Ch. 2023. Southern African moths & their caterpillars. page 244 (map) | |
| Poloma angulata Walker, 1855 | South Africa | Limpopo | Staude H. S., Picker M. & Griffiths Ch. 2023. Southern African moths & their caterpillars. page 244 | 
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
 
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|---|---|---|---|
| Poloma angulifera (Walker, 1865) | (Walker, 1865) | species | Synonym | Lasiocampa angulifera | 
| Poloma incompta (Walker, 1865) | (Walker, 1865) | species | Synonym | Sarvena incompta | 
| Poloma janula (Felder, 1874) | (Felder, 1874) | species | Synonym | Homochroa janula |