| Permalink: | SCOPKARI |
| Higher taxa: | Geometridae (family)/ Sterrhinae (subfamily)/ Scopulini (tribe)/ Scopula (genus)/ |
| Status: | Accepted |
| Authorship: | Herbulot, 1999 |
| Citation: | Scopula karsichi n. sp. |
| Original genus: | Scopula |
| Publication: | Herbulot C. 1999a. Nouveaux Geometridae de l'île de Bioko, Guinée Equatoriale (Lepidoptera, Geometridae). |
| Journal: | Nouvelle Revue d'Entomologie (N.S.) |
| Volume: | 16 |
| Issue: | 2 |
| Pagination: | 148 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Scopula karischi Herbulot, 1999 | Holotype | ♀ | ZSM | Holotype ♀ ZSM | Equatorial Guinea | Equatorial Guinea, Bioko, Gran Caldera volcanica de Luba e Ose, NNE slope, ca 3 km SSW of Ruiché, 5 km S of Luba, 1200 m, 19.viii.1994, leg. T. Karisch. | ||
| Scopula karischi Herbulot, 1999 | Paratype | ♀ | T. Karisch | Paratype 1♀, coll. T. Karisch. | Equatorial Guinea | Equatorial Guinea, Bioko, Gran Caldera volcanica de Luba e Ose, NNE slope, ca 3 km SSW of Ruiché, 5 km S of Luba, 1200 m, 19.viii.1994, leg. T. Karisch. |
| DNA voucher(s) |
|---|
| BC ZSM Lep 60532 |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Scopula karischi Herbulot, 1999 | Equatorial Guinea | Bioko | Herbulot C. 1999a. Nouveaux Geometridae de l'île de Bioko, Guinée Equatoriale (Lepidoptera, Geometridae). page 148 |
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|