| Permalink: | ZAMADENT | 
| Higher taxa: | Geometridae (family)/ Ennominae (subfamily)/ Cassymini (tribe)/ Zamarada (genus)/ | 
| Status: | Accepted | 
| Authorship: | Prout L. B., 1922 | 
| Citation: | Zamarada denticatella sp. nov. | 
| Original genus: | Zamarada | 
| Publication: | Prout L. B. 1922c. Geometridae. – In: Prout, L. B. & Prout, A. E., New South African Heterocera. | 
| Journal: | Annals of the Transvaal Museum | 
| Volume: | 8 | 
| Issue: | 3 | 
| Pagination: | 180–181 | 
| URL: | https://www.biodiversitylibrary.org/page/50414703 | 
                        
                        
                    | Scientific name | Country | Province | Publication | URL | 
|---|---|---|---|---|
| Zamarada denticatella Prout L. B., 1922 | Angola | Fletcher D. S. 1974. A revision of the old world genus Zamarada (Lepidoptera: Geometridae). page 172 | ||
| Zamarada denticatella Prout L. B., 1922 | Congo, the Democratic Republic of the | Fletcher D. S. 1974. A revision of the old world genus Zamarada (Lepidoptera: Geometridae). page 172 | ||
| Zamarada denticatella Prout L. B., 1922 | Malawi | Fletcher D. S. 1974. A revision of the old world genus Zamarada (Lepidoptera: Geometridae). page 172 | ||
| Zamarada denticatella Prout L. B., 1922 | Tanzania | Fletcher D. S. 1974. A revision of the old world genus Zamarada (Lepidoptera: Geometridae). page 172 | ||
| Zamarada denticatella Prout L. B., 1922 | Zambia | Fletcher D. S. 1974. A revision of the old world genus Zamarada (Lepidoptera: Geometridae). page 172 | ||
| Zamarada denticatella Prout L. B., 1922 | Zimbabwe | Prout L. B. 1922c. Geometridae. – In: Prout, L. B. & Prout, A. E., New South African Heterocera. page 181 | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
                                
                            
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|