 
  | Permalink: | 01PHAFAU | 
| Higher taxa: | Geometridae (family)/ Geometrinae (subfamily)/ Hemitheini (tribe)/ Phaiogramma (genus)/ Phaiogramma faustinata (species)/ | 
| Status: | Accepted | 
| Authorship: | (Warren, 1897) | 
| Citation: | Hemithea vermiculata sp. nov. | 
| Original genus: | Hemithea | 
| Publication: | Warren W. 1897a. New genera and species of moths from the Old-World regions in the Tring Museum. | 
| Journal: | Novitates Zoologicae | 
| Volume: | 4 | 
| Issue: | |
| Pagination: | 41 | 
| URL: | https://www.biodiversitylibrary.org/page/3219122 | 
 
                        
                        
                    Probably a separate secies (see A. Hausmann 2001: 207).
| DNA voucher(s) | 
|---|
| BC ZSM Lep 11571 BC ZSM Lep 11580 BC ZSM Lep 11620 BC ZSM Lep 11548 BC ZSM Lep 11567 BC ZSM Lep 11537 | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|---|---|---|---|---|
| Phaiogramma faustinata vermiculata (Warren, 1897) | Citrus limon | Rutaceae | Mück O., Passos de Carvalho J., van Harten A. & Traub B. 1990. Los lepidópteros nocivos em Cabo Verde. page 13 | ||
| Phaiogramma faustinata vermiculata (Warren, 1897) | Citrus sinensis | Rutaceae | Mück O., Passos de Carvalho J., van Harten A. & Traub B. 1990. Los lepidópteros nocivos em Cabo Verde. page 13 | ||
| Phaiogramma faustinata vermiculata (Warren, 1897) | Lantana camara | Verbenaceae | Mück O. & Traub B. 1987. Ergänzungen zur Macrolepidopteren-Fauna. page 94 | ||
| Phaiogramma faustinata vermiculata (Warren, 1897) | Mangifera indica | Anacardiaceae | Mück O. & Traub B. 1987. Ergänzungen zur Macrolepidopteren-Fauna. page 94 | ||
| Phaiogramma faustinata vermiculata (Warren, 1897) | Medicago sativa | Fabaceae | Mück O. & Traub B. 1987. Ergänzungen zur Macrolepidopteren-Fauna. page 94 | 
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|---|---|---|---|---|
| Phaiogramma faustinata vermiculata (Warren, 1897) | Trichogrammatoidea lutea | Trichogrammatidae | Mück O., Passos de Carvalho J., van Harten A. & Traub B. 1990. Los lepidópteros nocivos em Cabo Verde. page 13 | 
 
                                
                             
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|---|---|---|---|
| Phaiogramma faustinata hintzi (Strand, 1915) | (Strand, 1915) | subspecies | Synonym | Nemoria faustinata hintzi |