| Permalink: | FACILUTE | 
| Higher taxa: | Erebidae (family)/ Calpinae (subfamily)/ UnassignedCalpinae (tribe)/ Platyja (genus)/ Facidia (subgenus)/ | 
| Status: | Accepted | 
| Authorship: | (Hampson, 1926) | 
| Citation: | Facidia luteilinea, n. sp. | 
| Original genus: | Facidia | 
| Publication: | Hampson G. F. 1926a. Descriptions of new genera and species of Lepidoptera Phalaenae of the subfamily Noctuinae (Noctuidae) in the British Museum (Natural History). | 
| Journal: | — | 
| Volume: | |
| Issue: | |
| Pagination: | 94 | 
| URL: | https://www.biodiversitylibrary.org/page/50903745 | 
                        
                        
                    Transferred to Platyja ("Facidia") by A. Zilli & G. M. László (2022: 13); description of the female in the same publication.
| Scientific name | Country | Province | Publication | URL | 
|---|---|---|---|---|
| Platyja luteilinea (Hampson, 1926) | Cameroon | page M. Andogho | ||
| Platyja luteilinea (Hampson, 1926) | Congo | page A. Legrain | ||
| Platyja luteilinea (Hampson, 1926) | Côte d'Ivoire | Zilli A. & László G. M. 2022. The African members of the Platyja genus group, with description of a new species and comments on other taxa currently attributed to Megacephalomana (Lepidoptera: Erebidae). page 13 | ||
| Platyja luteilinea (Hampson, 1926) | Gabon | Zilli A. & László G. M. 2022. The African members of the Platyja genus group, with description of a new species and comments on other taxa currently attributed to Megacephalomana (Lepidoptera: Erebidae). page 13 | ||
| Platyja luteilinea (Hampson, 1926) | Nigeria | Hampson G. F. 1926a. Descriptions of new genera and species of Lepidoptera Phalaenae of the subfamily Noctuinae (Noctuidae) in the British Museum (Natural History). page 94 | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
                                
                            
                                
                            
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|