 
  | Permalink: | NAUSGEOM | 
| Higher taxa: | Crambidae (family)/ Spilomelinae (subfamily)/ UnassignedSpilomelinae (tribe)/ Nausinoe (genus)/ | 
| Status: | Accepted | 
| Authorship: | (Guenée, 1854) | 
| Citation: | Lepyrodes Geometralis Gn. | 
| Original genus: | Lepyrodes | 
| Publication: | Guenée A. M. 1854. Histoire naturelle des Insectes. VIII. Species général des Lépidoptères. Deltoïdes et Pyralites. | 
| Journal: | — | 
| Volume: | 8 | 
| Issue: | |
| Pagination: | 278; pl. 8, fig. 6 | 
| URL: | https://www.biodiversitylibrary.org/page/9825934 | 
 
                        
                        
                    | Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL | 
|---|---|---|---|---|---|---|---|---|
| Nausinoe geometralis (Guenée, 1854) | Holotype | unknown | NHMUK | Holotype, in bad condition (see C. Guillermet 2009a: 409), NHMUK. | India | India Central. | Guillermet C. 2009a. Les Hétérocères, ou papillons de nuit, de l'île de La Réunion. Volume 3. Familles des Pyralidae et Crambidae. page 278; pl. 8, fig. 6 | 
Australasia: Australia; Oriental: India, Indonesia (Sulawesi, Sumatra), Pakistan, Philippines, Sri Lanka, Taiwan.
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|---|---|---|---|---|
| Nausinoe geometralis (Guenée, 1854) | Gardenia sp. | Rubiaceae | Poltavsky A. N., Kravchenko V. D., Traore M. M., Traore S. F., Gergely P., Witt T. J., Sulak H., Beck R. H.-T., Junnila A., Revay E. E., Doumbia S., Beier J. C. & Müller G. C. 2018b. The Pyraloidea (Lepidoptera) fauna of the woody savannah belt in Mali, West Africa. page 54 | ||
| Nausinoe geometralis (Guenée, 1854) | Jasminum sp. | Oleaceae | Réunion | Guillermet C. 2009a. Les Hétérocères, ou papillons de nuit, de l'île de La Réunion. Volume 3. Familles des Pyralidae et Crambidae. page 409 | 
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
 
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|---|---|---|---|
| Nausinoe geometricalis (Lederer, 1863) | (Lederer, 1863) | species | Misapplied | Lepyrodes geometricalis |