 
  | Permalink: | THYAACHA | 
| Higher taxa: | Noctuidae (family)/ Acontiinae (subfamily)/ Acontiini (tribe)/ Acontia (genus)/ Hypercalymnia (subgenus)/ | 
| Status: | Accepted | 
| Authorship: | (Weymer, 1896) | 
| Citation: | Thyatira achatina n. sp. | 
| Original genus: | Thyatira | 
| Publication: | Weymer G. W. 1896. Einige afrikanische Heteroceren. | 
| Journal: | Berliner entomologische Zeitschrift | 
| Volume: | 41 | 
| Issue: | 2 | 
| Pagination: | 90; pl. 9, fig. 3 | 
| URL: | https://www.biodiversitylibrary.org/page/8345620 | 
 
                        
                        
                    Transferred to Acontia (Hypercalymnia) by H. Hacker et al. (2022: 109).
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL | 
|---|---|---|---|---|---|---|---|---|
| Acontia achatina (Weymer, 1896) | Holotype | ♀ | Holotype ♀, coll. Suffert. | Tanzania | [Tanzania], Germ. E. Africa, Südufer des Victoria-Nyanza, Muanza. | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|---|---|---|---|---|
| Acontia achatina (Weymer, 1896) | Azanza sp. | Malvaceae | South Africa | Pinhey E. C. G. 1975. Moths of southern Africa. Descriptions and colour illustrations of 1183 species. page 235 | |
| Acontia achatina (Weymer, 1896) | Gossypioides kirkii | Malvaceae | Sevastopulo D. G. 1976. A list of the food plants of East African Macrolepidoptera. Part 2. Moths (Heterocera). page 188 | ||
| Acontia achatina (Weymer, 1896) | Thespesia garckeana | Malvaceae | South Africa | Platt E. E. 1921. List of foodplants of some South African lepidopterous larvae. page 95 (as Thespesia garckeana) | 
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
 
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|