 
  | Permalink: | EUDOMATE | 
| Higher taxa: | Erebidae (family)/ Calpinae (subfamily)/ Ophiderini (tribe)/ Eudocima (genus)/ | 
| Status: | Accepted | 
| Authorship: | (Linnaeus, 1767) | 
| Citation: | P.[halaena] Noctua ? materna | 
| Original genus: | Noctua | 
| Publication: | Linnaeus C. 1767. Systema Naturae. Editio Duodecima Reformata. Tom I, Pars II. | 
| Journal: | — | 
| Volume: | 1 | 
| Issue: | 2 | 
| Pagination: | 840 | 
| URL: | https://www.biodiversitylibrary.org/page/42926416 | 
 
                        
                        
                    | Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL | 
|---|---|---|---|---|---|---|---|---|
| Eudocima materna (Linnaeus, 1767) | unknown | Not stated. | India | India. | 
| Scientific name | Plant | Plant Family | Country | Publication | URL | 
|---|---|---|---|---|---|
| Eudocima materna (Linnaeus, 1767) | Cocculus sp. | Menispermaceae | Sevastopulo D. G. 1976. A list of the food plants of East African Macrolepidoptera. Part 2. Moths (Heterocera). page 192 | ||
| Eudocima materna (Linnaeus, 1767) | Menispermum sp. | Menispermaceae | Sevastopulo D. G. 1976. A list of the food plants of East African Macrolepidoptera. Part 2. Moths (Heterocera). page 192 | ||
| Eudocima materna (Linnaeus, 1767) | Prunus persica | Rosaceae | South Africa | Prinsloo G. L. & Uys V. M. (Eds.) 2015. Insects of cultivated plants and natural pastures in Southern Africa. page 321 | |
| Eudocima materna (Linnaeus, 1767) | Tinospora caffra | Menispermaceae | South Africa | Platt E. E. 1921. List of foodplants of some South African lepidopterous larvae. page 77 | |
| Eudocima materna (Linnaeus, 1767) | Tinospora sp. | Menispermaceae | Sevastopulo D. G. 1976. A list of the food plants of East African Macrolepidoptera. Part 2. Moths (Heterocera). page 192 | 
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL | 
|---|
 
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|---|---|---|---|
| Eudocima chalcogramma (Walker, 1865) | (Walker, 1865) | species | Synonym | Ophideres chalcogramma | 
| Eudocima hybrida (Fabricius, 1775) | (Fabricius, 1775) | species | Synonym | Noctua hybrida |